The Professional Redfish Tour

 

2004 Pro Schedule

 

Date Location
 March 5-6, 2004 Lafitte, LA (Superdome)
April 16-17th, 2004 Jacksonville (Fernandina Beach)
May 21-22, 2004 Titusville, FL
August 27-28, 2004 Key Largo (Rowell's Marina)
September 17-18, 2004 Punta Gorda
October 8-9, 2004 Venice, FL
November 5, 6 & 7 Championships - Location TBD

Yellow Denotes Team FLTC Members

2004 Fernandina Beach, FL Results

Place Captain Partner Fish 1 Fish2 Fish3 Fish4 Total Agg
1 Swensson, Jason Mell, Troy 8.74 6.73 7.24 5.63 28.34
2 Padgett, Randy Brown, Danny 6.75 6.02 7.34 7.60 27.71
3 LaCoss, Terry LaCoss, T.D. 7.41 8.39 7.40 4.44 27.64
4 Culver, Ray   4.28 7.64 7.32 7.62 26.86
5 Sepe, Mark Jueckstock, Paul 7.24 5.86 5.51 6.83 25.44
6 Miniard, Larry Reagor, Keith 2.56 7.24 8.24 6.77 24.81
7 Jones, Scott Safreed, Brad 6.88 5.16 6.97 5.01 24.02
8 Johnson, Bo DelDuca, Mike 4.79 6.82 3.98 8.29 23.88
9 Hueston, Chris Hueston, Ron 7.71 8.55 7.60 0.00 23.86
10 Hughey, Jason McGatlin, Dan 8.35 8.26 4.83 0.00 21.44
11 Frenette, Mike Rue, Eric 7.43 0.00 6.84 7.17 21.44
12   Hobales, Jim 7.25 8.86 5.31 0.00 21.42
13 Henninger, John Eggers, John D 5.68 6.20 5.96 3.33 21.17
14 Murphy, Rick Guthrie, Scott 5.28 5.49 3.99 5.77 20.53
15 Fitzgerald, Leiza Dunn, Merrily 5.86 0.00 6.66 7.87 20.39
16 Perez, Troy Perez, Christine 2.82 5.04 6.82 5.23 19.91
17 Nobles, J.D. Hartley, Randy 5.30 6.64 7.64 0.00 19.58
18 Morris, Bob Havard, Jamie 6.50 3.18 4.73 4.58 18.99
19 O'Brien, Scott Senesac, David 5.55 5.24 8.14 0.00 18.93
20 Haines, Mike G Hutchisson, Mike 5.51 7.46 5.84 0.00 18.81
21 DeVault, Greg   7.55 4.15 4.60 2.36 18.66
22 Blitstein, Howie Dry, Jeff 3.17 3.32 5.86 5.74 18.09
23 Bostick, Andrew Miller, Mark 5.45 6.93 5.38 0.00 17.76
24 Payne, Sr., Herb Nolan, Wendell 6.83 5.94 4.89 0.00 17.66
25 McGill, John Aderhold, Kevin 6.86 3.86 2.37 3.23 16.32
26 VanDemark, Tadd Simons, Terry 2.63 5.77 2.30 5.59 16.29
27 Price, Jr., Artie Tindal, Michael 5.65 5.37 5.02 0.00 16.04
28 Babin, Chris Cheramie, T-Man 8.86 0.00 6.21 0.00 15.07
29 Randazzo, Anthony Wallbaum, William 3.48 4.69 6.65 0.00 14.82
30 Watts, Greg Watts, Bryan 3.32 3.27 5.58 2.27 14.44
31 Cutting, Tim Hastings, Wade 7.80 6.21 0.00 0.00 14.01
32 Brady, Trent Callais, Eddie 7.75 6.26 0.00 0.00 14.01
33 Ortega, Tony Levine, Jay 3.32 0.00 6.02 4.30 13.64
34 Holleman, Chris   7.00 6.41 0.00 0.00 13.41
35 Romeka, Jim Ritcheson, Mark 6.80 6.29 0.00 0.00 13.09
36 Stubbs, Jimmy Stubbs, Todd 8.15 4.86 0.00 0.00 13.01
37 Koller, Jimmy Rich, Jody 2.99 4.95 4.88 0.00 12.82
38 Pitts, Ronnie LaBarca, Eric 6.45 0.00 6.14 0.00 12.59
39 Dalrymple, Jim Poland, Steve 7.05 5.00 0.00 0.00 12.05
40 Kennedy, Rod Amman, Matt 3.87 7.68 0.00 0.00 11.55
41 Bump, Jr., Roger Davis, Chip 5.77 5.15 0.00 0.00 10.92
42 Supina, Bob Bertha Jr., Sam 6.07 0.00 4.83 0.00 10.90
43 Zane, Steve Galpin, Dave 5.70 4.83 0.00 0.00 10.53
44 Wiggins, Blair Tanner, William 5.11 5.30 0.00 0.00 10.41
45 Fletcher, Sandy Sunderland, Patti 5.43 0.00 4.79 0.00 10.22
46 Putnal, James Putnal, Charles 0.00 0.00 8.90 0.00 8.90
47 Pittman, Bill Chapman, Chris 3.85 4.78 0.00 0.00 8.63
48 Perez, Manny Schmidt, Tim 4.70 3.44 0.00 0.00 8.14
49 Robichaux, Thad Robichaux, Troy 3.84 0.00 4.19 0.00 8.03
50 Cash, Chuck Shay, Jeff 5.23 2.64 0.00 0.00 7.87
51 Friday, Mike P Page, Jeff 7.70 0.00 0.00 0.00 7.70
52 Cox, Harvey Hamlin, Darren 7.62 0.00 0.00 0.00 7.62
53 Stuart, Nathan Serafini, Rich 3.34 4.24 0.00 0.00 7.58
54 Mannino, Eric Laura, Joey 6.80 0.00 0.00 0.00 6.80
55 Persicketti, Chris Silver, Charlie 3.94 2.79 0.00 0.00 6.73
56 Adams, Chaz Phillips, Mike 6.08 0.00 0.00 0.00 6.08
57 Mangino, Daniel Smart, Jimmy 5.60 0.00 0.00 0.00 5.60
58 Rizzo, Phil Rauch, Jules 4.88 0.00 0.00 0.00 4.88
59 Ackman, Kevin Drown, Mark 4.26 0.00 0.00 0.00 4.26
60 Etheredge, Craig Etheredge, Bill 4.00 0.00 0.00 0.00 4.00
61 Sanderson, Wayne Hebert, Chris 2.72 0.00 0.00 0.00 2.72
62 Wysong, Gary Fragomeni, Tom 2.46 0.00 0.00 0.00 2.46
63 Hoffman, John Hoffman, Terry 2.37 0.00 0.00 0.00 2.37
64 Alqueza, Steve Korzeniowski, John F 0.00 0.00 0.00 0.00 0.00
65 Arcure, Jr., Sam   0.00 0.00 0.00 0.00 0.00
66 Cannon, Brett Bryan, Scheldon 0.00 0.00 0.00 0.00 0.00
67 Minarcin, Bernard Crans, Jr., Robert 0.00 0.00 0.00 0.00 0.00
68 Domangue, Paul Lambert, Beau 0.00 0.00 0.00 0.00 0.00
69 Gore, Woody Anderson, Michael 0.00 0.00 0.00 0.00 0.00
70 Green, Howie Oliverio, John 0.00 0.00 0.00 0.00 0.00
71 Hardy, Carl Dykes, Chuck 0.00 0.00 0.00 0.00 0.00
72 Head, Brennan Granger, Amy 0.00 0.00 0.00 0.00 0.00
73 Kinsey, Bill Huerta, Tony 0.00 0.00 0.00 0.00 0.00
74 Kirby, Larry Sims, Don 0.00 0.00 0.00 0.00 0.00
75 Able, Bill Yoder, Byron 0.00 0.00 0.00 0.00 0.00
76 Mahaffey, Dennis Teepell, Charlie 0.00 0.00 0.00 0.00 0.00
77 Mnichowski, Andy Fornea, Brian 0.00 0.00 0.00 0.00 0.00
78 Palmer, Matt Bressler, Mike 0.00 0.00 0.00 0.00 0.00
79 Rebstock, Ray Duet, Danny 0.00 0.00 0.00 0.00 0.00
80 Richardson, C.A. Van Horn, Ray 0.00 0.00 0.00 0.00 0.00
81 Scholze, Bill Sanford, Curtis 0.00 0.00 0.00 0.00 0.00
82 Travis, Mark Feddersen, Russ 0.00 0.00 0.00 0.00 0.00
83 Winters, Fred Tilly, Diane 0.00 0.00 0.00 0.00 0.00
84 Holstman, Eric C Granger, Sonny 0.00 0.00 0.00 0.00 0.00
85 Wicker, Robert Fratz, Kelly 0.00 0.00 0.00 0.00 0.00
86 Wormhoudt, Jim Sheets, Richard 0.00 0.00 0.00 0.00 0.00
87 Ziegler, Richard Collins, Mike 0.00 0.00 0.00 0.00

2004 Lafitte, Louisiana Results

Place Captain Partner Fish 1 Fish2 Fish3 fish4 Total Agg
1 Young, Peter Stewart, Clint 8.99 9.90 8.55 9.48 36.92
2 Randazzo, Anthony Wallbaum, William 9.68 8.44 8.38 10.05 36.55
3 Watts, Greg Watts, Bryan 7.45 9.76 9.32 8.81 35.34
4 Bourgeois, Alden DuFour, Todd 8.93 8.31 9.29 8.76 35.29
5 Frenette, Mike Rue, Eric 8.74 8.88 8.81 8.54 34.97
6 Johnson, Bo Delduca, Mike 8.02 8.17 9.91 8.54 34.64
7 Ritter, Scott Griffin, Gritter 9.33 9.15 8.09 7.89 34.46
8 Romeka, Jim Richardson, Mark 7.43 8.48 9.08 9.38 34.37
9 Devault, Greg   8.70 8.16 8.60 8.73 34.19
10 LaCoss, Terry LaCoss, T. D. 7.48 9.96 5.83 10.91 34.18
11 Dry, Jeff Dufrene, Chad 8.07 7.79 8.98 9.24 34.08
12 Brady, Trent Thibodeaux, Jim 7.88 9.30 8.14 8.75 34.07
13 Perez, Troy Perez, Christine 8.44 8.14 8.20 9.28 34.06
14 Murphy, Rick Guthrie, Scott 6.79 9.49 8.86 8.90 34.04
15 Robichaux, Thad Robichaux, Troy 9.32 8.82 7.92 7.96 34.02
16 Roberts, Nash Schmit, Brad 8.49 8.10 8.95 8.44 33.98
17 Beraquit, Alan Traad, Tony 8.62 8.41 8.31 8.56 33.90
18 Sepe, Mark Jueckstock, Paul 8.43 8.63 8.24 8.56 33.86
19 Price, Ron Charron, Mike 9.49 8.77 6.98 8.60 33.84
20 Haines, Mike Hutchinson, Mike 8.41 8.34 8.59 8.41 33.75
21 Bratton, Clay Karam, Michael 8.66 8.09 8.68 7.44 32.87
22 Swensson, Jason Mell, Troy 7.80 10.26 7.76 7.01 32.83
23 Mannino, Eric Lara, Joey 10.52 8.01 6.45 7.58 32.56
24 Head, Brennan Granger, Amy 9.71 4.90 8.36 9.55 32.52
25 Booth, Dennis Delhousey, Gary 9.18 8.05 8.08 7.16 32.47
26 Supina, Bob Bertha, Jr., Sam 8.28 7.11 8.42 8.65 32.46
27 Bostick, Andrew Miller, Mark 7.40 8.26 8.38 8.39 32.43
28 Arcure, Sam, Jr.   7.35 9.22 7.29 8.21 32.07
29 McGill, John Aderhold, Kevin 8.17 7.81 7.80 8.27 32.05
30   Hobales, Jim 7.38 6.67 9.27 8.66 31.98
31 Price, Artie Tindel, Mike 8.11 8.19 7.37 8.27 31.94
32 Fitzgerald, Leeza Dunn, Merrily 8.34 8.49 6.70 8.27 31.80
33 Barkhurst, Ross Landrey, Lloyd 8.16 9.00 7.36 7.21 31.73
34 Kennedy, Rod Amman, Matt 8.18 9.01 7.17 7.26 31.62
35 Breland, Chad Macelvoy, Donnie 8.89 8.03 7.45 7.19 31.56
36 Rebstock, Ray Duet, Danny 9.57 7.29 7.29 7.37 31.52
37 Garrison, John Garrison, Brandon 8.15 5.51 9.09 8.66 31.41
38 Wiggins, Blair Tanner, William 8.46 6.66 8.13 8.04 31.29
39 Miniard, Larry Reagor, Keith 7.98 7.75 7.80 7.53 31.06
40 Lewis, Andrew Lewis, Hilary 7.41 6.99 7.86 8.30 30.56
41 Pitts, Ronnie LaBarca, Eric 7.61 7.70 7.97 7.06 30.34
42 Dalrymple, Jim Poland, Steve 8.51 7.71 7.42 6.58 30.22
43 Green, Howie Oliverio, John 7.77 8.80 7.16 6.24 29.97
44 Hughey, Jason McGatlin, Dan 7.90 7.69 7.41 6.89 29.89
45 Putnal, James Putnal, Charlie 6.35 8.80 7.43 7.08 29.66
46   Hueston, Ron 6.50 7.75 7.46 7.89 29.60
47 Friday, Mike McClane, Matt 8.50 4.59 8.08 8.37 29.55
48 Rizzo, Phil Rauch, Jules 8.63 7.75 7.11 6.04 29.53
49 Ortega, Tony Levine, Jay 6.24 8.03 8.73 6.45 29.45
50 Domangue, Paul Lambert, Beau 6.55 7.00 7.81 7.92 29.28
51 Vandermark, Tadd Vandermark, Shane 5.68 5.76 8.83 9.00 29.27
52 Travis, Mark Seabolt, John 6.50 7.53 7.59 7.41 29.03
53 Bird, Keith Bird, Bryant 6.39 8.38 6.33 7.79 28.89
54 Winters, Fred Tilly, Diane 7.33 7.67 6.45 7.31 28.76
55 Culver, Ray   8.43 6.31 7.04 6.78 28.56
56 King, Johnny Jackson, Mike 5.67 7.14 8.20 7.14 28.35
57 Cash, Chuck Chancey, Ben 6.57 6.08 7.82 7.79 28.26
58 Adams, Chaz Phillips, Mike 7.33 7.40 7.52 5.75 28.00
59 Pittman, Bill Chapman, Chris 7.20 4.83 6.92 8.18 27.13
60 Minichowski, Andy Fornea, Brian 7.49 4.95 7.31 7.23 26.98
61 Mangino, Dan Smart, Jimmy 5.75 7.15 6.62 6.90 26.42
62 Kinsey, Bill Huerta, Tony 8.97 5.10 4.79 7.01 25.87
63 Crans, Jr., Robert Minarcin, Bernard 6.28 4.37 7.62 7.59 25.86
64 Morris, IV., Jody Vanderlei, Jake 7.99 4.44 4.48 8.86 25.77
65 Perez, Manny Schmidt, Tim 7.84 0.00 8.20 9.25 25.29
66 Kolenich, Dan Yoder, Byron 9.16 6.80 5.88 3.36 25.20
67 Babin, Chris Cheramie, T-Man 8.95 2.21 5.45 8.32 24.93
68 Kirby, Larry Peirson, Joe 9.26 0.00 8.08 7.24 24.58
69 Ziegler, Richard Collins, Mike 7.44 4.93 5.81 6.29 24.47
70 McNamara, Michael McCoy, John 8.45 0.00 8.27 7.33 24.05
71 Mahaffey, Dennis Teepell, Charlie 5.43 6.39 5.69 6.48 23.99
72 Richardson, C. A. Van Horn, Ray 8.06 0.00 7.26 8.11 23.43
73 McCrossen, Jason Harding, Matthew 5.63 3.17 7.04 7.39 23.23
74 Haller, Tim Pisciotta, Vince 4.01 5.11 6.22 7.48 22.82
75 Holleman, Chris   7.53 0.00 7.41 7.50 22.44
76 Scholtze, Bill Sanford, Curtis 6.77 5.91 4.62 4.22 21.52
77 Holstman, Eric Granger, Kenneth 4.88 0.00 8.47 7.60 20.95
78 LeBeouf, Hugh Greene, Jim 9.65 0.00 11.09 0.00 20.74
79 Corona, Greg Taylor, John 7.92 8.29 4.29 0.00 20.50
80 Torres, Rick Martain, Robert 5.05 0.00 7.03 7.18 19.26
81 Brechtel, Barry Williams, C. T. 3.58 4.42 6.05 4.11 18.16
82 Hoffman, John Hoffman, Terry 0.00 0.00 7.82 9.15 16.97
83 Tudor, Rich Rowland, Tom 0.00 0.00 8.20 8.21 16.41
84 Palmer, Matt Bressler, Mike 0.00 0.00 5.32 6.95 12.27
85 McElveen, Michael Foil, Lane 5.10 6.30 0.00 0.00 11.40
86 Wicker, Robert Fratz, Kelly 0.00 0.00 4.44 0.00 4.44
87 Gore, Woody Anderson, Michael 0.00 0.00 0.00 0.00 0.00
88 Hilbert, Chip Herman, Mark 0.00 0.00 0.00 0.00

2003 Team of the Year Standings

Position Captain Partner Total Points to Date
1Tie* Bostick Andrew       Miller Mark        448
1Tie* Supina Bob           Bertha Jr. Sam     448
2 Watts Greg           Watts Bryan        447
3 Hueston Ron          Hueston Chris      444
4 Latham Dan           Haag Matt          442
5 Richardson C.A.      Van Horn Ray       441
6 Hutchisson Mike        440
7 Guthrie Scott        Bozzella Tony      435
8 Culver Ray              427
9 Murphy Rick          Page Geoffery      426
10 Vaughan Cliff        Sepe Mark          425
11 Price, Jr. Artie     Price, Sr. Arthur  423
12Tie* Friday Mike P        McLean Matt        416
12Tie* Johnson Scott        Chambliss Jeff     416
13 Green Howie           Oliverio John      414
14 Rowland Tom          Tudor Rich         406
15 Perez Troy           Perez Christine    405
16 Johnson Bo           DelDuca Mike       402
17 Beraquit Allan       Herstedt Eric      400
18 Taylor Eric         Jueckstock Paul 398
19 Ortega Tony          Creber Ron         395
20 Blitstein Howie      Dry Jeff           394
21 McGill John          Crosby Joe         389
22 O'Bannon Philip     Johnson Craig 387
23 VanDemark Tadd  VanDemark Shane    384
24 Robichaux Troy       Robichaux Thad     383
25 Miniard Larry        Reagor Keith       372
26 Girle Warren         Rauch Jules        370
27 Ballay Brent         Horton Chad        368
28Tie* Dalrymple Jim        Foster Shawn       367
28Tie* Morris Bob           Havard Jamie       367
29 Brady Trent          Callais Eddie      362
30 Fitzgerald Leiza     Dunn Merrily       362
31 Tanner Travis        Hughey Jason       360
32 Chambers Ken         Martin Denny       359
33 Randazzo Anthony     Mnichowski Andy    355
34Tie* Cox Dennis           Armstrong Jim E    353
34Tie* Howard Chuck         Howard C. J.       353
35 Chapman Chris        McGatlin Dan       347
36 Taylor Jim          Dickens Dave 345
37 Swensson Jason       Garcia Andrew      343
38 Keller Al            Hagaman Jeff       339
39 Pittman Bill         Pahmeier Bryan     335
40 DeVault Greg           332
41 Kennedy Rod          Amman Matt         328
42 Koller James         Rich Jody          325
43 Aderhold Kevin       Fisackerly Jimmy   322
44 Travis Mark          Bostick Curtis     315
45 Goodwin James        Marshall Ben       309
46 Dixon Pete           Hobbs Ron          302
47 Boudreau Bob         Meredith Miles     300
48 Frenette Mike        Angelo Darron      288
49 Stansberry Ray Carter Robert 284
50 Winters Fred         Tilly Diane        283
51 Shabareck Timmy      Hobales Jim        278
52 Jones Russ           Yates Tom          272
53 Hoffman John         Hoffman Terry      263
54 Putnal Charles       Putnal James       262
55 Pitts Ronnie         DiVenere Pete      242
56 Fowler Larry         Valentine Joe      241
57 Henninger John       Fazioli Frank      218
58 Minarcin Bernard  Crans Rusty 197
59 Jasperson Jay        Jones Lenny        179
60 Arcure Sam             177
61 Romeka Jim           McDaniell Jay      165
62 Mahaffey Dennis      Domanque Paul      148
63 Perez Manny          Schmidt Tim        102
64 Thacker Rick  Miller Mike 58
65 Irons Whitney        Grounds John       38

Ties are listed by alphabetical order.
Points are only given to teams fishing 5 or 6 events in 2003.

 florida fishing, florida fishing charters, florida light tackle & fly fishing charters, florida fishing guides, florida deep sea fishing, boca grande fishing, boca grande fishing guides, boca grande tarpon fishing, orlando fishing, Orlando fishing guides, Orlando fishing charters, florida bass fishing, ft myers fishing, ft myers fishing guides, ft myers fishing charters, ft myers deep sea fishing, tampa bay fishing, tampa bay fishing charters, tampa bay fishing guides, destin fishing, destin fishing charters, destin fishing charters, destin deep sea fishing, sanibel fishing, Sanibel fishing guides, Sanibel fishing charters, punta gorda fishing, florida keys fishing, florida keys deep sea fishing, florida keys flats fishing, Islamorada fishing, Islamorada flats fishing, key west fishing,  fly fishing, Clear

 

 

 

 

As of 12/18/03, This page has been viewed  Hit Counter  times.